24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $79,833.71 | 0.20% | $18,559,708,494.18 | $1,602,896,397,871.07 | $79,833.71 0.20% | ||
EtherETH | $2,480.79 | 1.02% | $7,620,020,669.77 | $302,698,339,248.48 | $2,480.79 1.02% | ||
NEXO TokenNEXO | $0.8399905 | 0.09% | $2,994,417.58 | $543,206,104.81 | $0.8399905 0.09% | ||
TetherUSDT | $1.00005 | 0.02% | $50,152,669,722.40 | $183,411,648,600.44 | $1.00005 0.02% | ||
USD CoinUSDC | $0.9998711 | 0% | $7,853,293,545.08 | $74,637,694,220.70 | $0.9998711 0% | ||
PolkadotDOT | $0.9155785 | 2.22% | $112,990,612.25 | $1,557,954,037.50 | $0.9155785 2.22% | ||
XRPXRP | $1.41172 | 0.97% | $1,630,080,872.14 | $88,697,982,239.07 | $1.41172 0.97% | ||
SolanaSOL | $103.21 | 1.30% | $2,182,547,985.29 | $60,410,880,259.88 | $103.21 1.30% | ||
EURCEURC | $1.16073 | 0.03% | $14,985,084.31 | $458,007,648.94 | $1.16073 0.03% | ||
BNBBNB | $766.25 | 6.22% | $2,911,517,322.12 | $102,125,597,361.66 | $766.25 6.22% | ||
CardanoADA | $0.2184887 | 3.68% | $451,516,341.27 | $8,027,663,114.70 | $0.2184887 3.68% | ||
ChainlinkLINK | $12.05477 | 3.73% | $301,554,709.26 | $9,013,923,964.93 | $12.05477 3.73% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.