24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $62,739.04 | 2.58% | $29,560,320,131.92 | $1,259,194,011,909.30 | $62,739.04 2.58% | ||
EtherETH | $1,704.74 | 2.47% | $12,844,632,283.35 | $205,839,462,238.99 | $1,704.74 2.47% | ||
NEXO TokenNEXO | $0.7967127 | 2.69% | $5,653,264.35 | $514,921,820.58 | $0.7967127 2.69% | ||
TetherUSDT | $0.998963 | 0.02% | $65,864,379,367.94 | $186,287,742,414.81 | $0.998963 0.02% | ||
USD CoinUSDC | $0.9997916 | 0.01% | $10,974,894,727.84 | $74,821,055,983.68 | $0.9997916 0.01% | ||
PolkadotDOT | $0.9675532 | 3.91% | $91,450,081.46 | $1,637,111,536.83 | $0.9675532 3.91% | ||
XRPXRP | $1.14303 | 3.69% | $1,836,965,105.63 | $71,155,128,964.17 | $1.14303 3.69% | ||
SolanaSOL | $69.3468 | 3.75% | $2,263,284,293.88 | $40,313,756,301.72 | $69.3468 3.75% | ||
EURCEURC | $1.14566 | 0.42% | $36,620,170.91 | $431,623,898.82 | $1.14566 0.42% | ||
BNBBNB | $576.92 | 4% | $1,125,080,125.59 | $77,886,546,408.11 | $576.92 4% | ||
CardanoADA | $0.1626656 | 2.65% | $340,991,416.80 | $5,930,661,967.06 | $0.1626656 2.65% | ||
ChainlinkLINK | $7.96037 | 1.57% | $251,659,135.05 | $5,803,472,311.09 | $7.96037 1.57% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.